|
||||||||||||
|
Residence Hall Name |
Building
Capacity |
Style of Building |
Approx. Number
Sharing Bath |
Residential
Floors |
Air Conditioning |
Living-Learning Units |
Stay during breaks |
Carpeted Rooms |
Coin Operated Laundry Rooms |
Study Lounge(s) |
Notes and Special Features |
|
| Allegany | 208 | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center |
|
| Anne Arundel | 109* | Traditional | 9 | 3 Ö | Yes | Yes | Yes | Yes | No | Yes | Honors Living &Learning Center | |
| Baltimore | 96* | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Bel Air | 119 | Traditional | 16 | 4 | No | Yes | No | No | Yes | Yes | College Park Scholars Living & Learning Center | |
| Calvert | 128 | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Cambridge | 223* | Traditional | 16 | 4 Ö | No | Yes | No | No | Yes | Yes | College Park Scholars Living & Learning Center | |
| Caroline | 129 | Traditional | 16 | 3 | No | No | Yes | No | Yes | Yes | 3rd Floor Singles | |
| Carroll | 121 | Traditional | 16 | 3 | No | No | Yes | No | Yes | Yes | 3rd Floor Singles | |
| Cecil | 87 | Traditional | 16 | 4 | No | No | Yes | No | Yes | Yes | Women Only; Limited visit. hrs. | |
| Centreville | 545 | Traditional | 11 | 7 Ö | No | Yes | No | No | Yes | Yes | College Park Scholars Living & Learning Center | |
| Charles | 108 | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Chestertown | 126 | Traditional | 16 | 4 | No | Yes | No | No | Yes | Yes | College Park Scholars Living & Learning Center | |
| Cumberland | 489* | Traditional | 13 | 7 Ö | No | Yes | No | No | Yes | Yes | College Park Scholars Living & Learning Center | |
| Denton | 542 | Traditional | 33 | 8 Ö | No | Yes | No | No | Yes | Yes | Honors Living and Learning Center | |
| Dorchester | 179* | Traditional | 31 | 4 Ö | Yes | Yes | Yes | No | Yes | Yes | Jimenez-Porter & Global Communities | |
| Easton | 566 | Traditional | 34 | 8 Ö | No | No | No | No | Yes | Yes | Math Success Program | |
| Elkton | 555 | Traditional | 35 | 8 Ö | No | No | No | No | Yes | Yes | Adjacent to Eppley Recreation Center | |
| Ellicott | 607* | Traditional | 33 | 8 Ö | No | Yes | No | No | Yes | Yes | Gemstone Living Learning Center | |
| Frederick | 74 | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Garrett | 73* | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Hagerstown | 568 | Traditional | 33 | 8 Ö | No | No | No | No | Yes | Yes | Adjacent to Eppley Recreation Center | |
| Harford | 115* | Suites | 2-4 | 3 | Yes | No | Yes | Yes | Yes | No | South Hill Community Center | |
| Howard | 35 | Suites | 2-4 | 3 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Kent | 79* | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| LaPlata | 641* | Traditional | 33 | 9 Ö | Yes | No | No | No | Yes | Yes | Air Conditioned High-Rise | |
| Leonardtown, New | 396* | Apartments | 3 | 3 | Yes | Yes | Yes | Yes | No | No | Leonardtown Community Center, EcoHouse | |
| Leonardtown, Old | 244* | Apartments | 2-3 | 3 | Yes | No | Yes | Yes | No | No | Leonardtown Community Center | |
| Montgomery | 282* | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Prince George's | 69* | Suites & Apartments | 2-4 | 4 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Queen Anne's | 119* | Traditional | 20 | 4Ö | Yes | Yes | Yes | No | Yes | Yes | Honors Living and Learning Center |
|
| St. Mary's | 106* | Apartments | 3-5 | 3 | Yes | Yes | Yes | Yes | No | Yes | Language House | |
| Somerset | 127 | Traditional | 14 | 3Ö | Yes | Yes | Yes | No | Yes | Yes | CIVICUS Living and Learning Center | |
| Talbot | 49 | Suites & Apartments | 2-4 | 3 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Washington | 115* | Suites & Apartments | 2-4 | 3 | Yes | No | Yes | Yes | No | No | South Hill Community Center | |
| Wicomico | 162 | Traditional | 15 | 4 | No | Yes | Yes | No | Yes | Yes | Honors Humanities Living & Learning Center | |
| Worcester | 166 | Traditional | 24 | 4 | No | No | Yes | No | Yes | Yes | 24-hour computer lab | |
|
All residence halls are coeducational,
with male and female residents on separate floors or wings/sections
of a floor, except for Cecil Hall, which houses female residents only.
Smoking is prohibited in all student rooms and all other interior
spaces in all buildings. |